Nutritional Support Team, Seoul National University Hospital, Seoul, Korea
Department of Nursing Service, Seoul National University Hospital, Seoul, Korea
Division of Gastrointestinal Surgery, Seoul National University Hospital, Seoul, Korea
Department of Food Service and Nutrition Care, Seoul National University Hospital, Seoul, Korea
Department of Pharmacy, Seoul National University Hospital, Seoul, Korea
Department of Surgery and Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
Copyright: © Korean Society for Parenteral and Enteral Nutrition
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Status of malnutrition: P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others.
R = risk factor; NPO = nothing by mouth; CRP = C-reactive protein
Variable | Nutritional therapy group | Control group | P-value |
---|---|---|---|
(n=4,599, 10.5%) | (n=39,355, 89.5%) | ||
Age (y) | 61.5±15.6 | 55.7±16.2 | <0.0001a |
Male (%) | 2,680 (58.3) | 18,534 (47.1) | <0.0001b |
Body weight (kg) | 57.6±11.6 | 61.9±11.8 | <0.0001a |
Body mass index (kg/m2) | 21.9±3.8 | 23.5±3.6 | <0.0001a |
Status of malnutrition | <0.0001b | ||
P1 | 2,507 (54.5) | 6,994 (17.9) | |
P2 | 1,529 (33.3) | 14,294 (36.6) | |
P3 | 561 (12.2) | 17,772 (45.5) | |
Serum-albumin at adm. (g/dL) | 3.4±0.7 | 3.7±0.7 | <0.0001a |
Serum-cholesterol at adm. (mg/dL) | 147.0±50.3 | 164.9±48.4 | <0.0001a |
Total lymphocyte count at adm. (cells/mm3) | 1,198.7±1,141.5 | 1,422.6±48.4 | <0.0001a |
Hemoglobin at adm. (g/dL) | 11.2±2.4 | 12.0±2.2 | <0.0001a |
CRP at adm. (mg/dL) | 7.3±8.7 | 4.2±6.6 | <0.0001a |
Values are presented as mean±standard deviation or number (%).
P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others; adm.= admission; CRP = C-reactive protein.
aP-values were obtained by Wilcoxon rank sum test for continuous variables.
bP-values were obtained by Fisher’s exact test for categorical variables
Variable | Nutritional therapy group | Control group | P-value |
---|---|---|---|
(n=4,599, 10.5%) | (n=39,355, 89.5%) | ||
LOS (d) | 26.1±30.3 | 9.1±9.7 | <0.0001a |
ICU admission | <0.0001b | ||
Yes | 1,453 (31.6) | 3,576 (9.1) | |
No | 3,146 (68.4) | 35,779 (90.9) | |
LOS in ICU (d) | 10.3±17.0 | 2.1±2.5 | <0.0001a |
EN or PN support days | 13.6±20.0 | 1.4±0.5 | <0.0001a |
APACHE II score | 24.5±11.5 | 16.2±8.4 | <0.0001a |
Serum-albumin at discharge (g/dL) | 3.2±0.6 | 3.6±0.6 | <0.0001a |
Serum-cholesterol at discharge (mg/dL) | 140.1±47.0 | 160.9±46.0 | <0.0001a |
Hemoglobin at discharge (g/dL) | 10.6±1.8 | 11.5±2.0 | <0.0001a |
CRP at discharge (mg/dL) | 4.3±6.1 | 3.3±4.3 | <0.0001a |
Discharge type | <0.0001b | ||
Death | 515 (11.2) | 313 (0.8) | |
Recovery | 3,983 (86.6) | 38,868 (98.8) | |
Etc. | 93 (2.0) | 110 (0.3) |
Values are presented as mean±standard deviation or number (%).
LOS = length of stay; ICU = intensive care unit; EN= enteral nutrition; PN = parenteral nutrition; APACHE II = Acute Physiology and Chronic Health Enquiry II; CRP = C-reactive protein.
aP-values were obtained by Wilcoxon rank sum test for continuous variables.
bP-values were obtained by chi-square test or Fisher’s exact test for categorical variables.
Variable | NST group (n=809) | non-NST group (n=809) | P-value |
---|---|---|---|
Age (y) | 60.1±15.9 | 60.7±16.2 | 0.4607a |
Male (%) | 515 (63.7) | 508 (62.8) | 0.7141b |
Body mass index (kg/m2) | 21.7±4.0 | 21.8±3.7 | 0.5634a |
LOS (d) | 26.7±20.2 | 26.8±19.6 | 0.867a |
Status of malnutrition | 0.2346b | ||
P1 | 431 (53.3) | 427 (52.8) | |
P2 | 263 (32.5) | 269 (33.3) | |
P3 | 115 (14.2) | 113 (14.0) | |
Serum-albumin at. adm. (g/dL) | 3.4±0.7 | 3.4±0.7 | 0.9006a |
Serum-cholesterol at adm. (mg/dL) | 148.9±49.2 | 150.7±52.6 | 0.4341a |
Total lymphocyte count at adm. (cells/mm3) | 1,212.8±1,118.0 | 1,245.3±1,182.6 | 0.5935a |
Hemoglobin at adm. (g/dL) | 11.2±2.3 | 11.2±2.3 | 0.7020a |
CRP at adm. (mg/dL) | 6.2±8.2 | 6.3±7.9 | 0.7288a |
Values are presented as mean±standard deviation or number (%). NST = Nutrition Support Team; PSM = propensity score matching; LOS = length of stay; adm. = admission; P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others; CRP = C-reactive protein;
aP-values were obtained by Wilcoxon signed rank sum test for continuous variables.
bP-values were obtained by Bowker’s test of symmetry for categorical variables.
Variable | NST group (n=809) | non-NST group (n=809) | P-value |
---|---|---|---|
ICU admission | 0.0002a | ||
Yes | 257 (31.8) | 190 (23.5) | |
No | 552 (68.2) | 619 (76.5) | |
LOS in ICU (d) | 7.4±15.9 | 5.6±7.2 | 0.2066b |
EN or PN support days | 14.6±13.7 | 10.8±11.2 | <0.0001b |
APACHE II score | 23.4±11.9 | 20.9±11.0 | 0.1876b |
Serum-albumin at discharge (g/dL) | 3.2±0.6 | 3.6±0.5 | 0.8522b |
Serum-cholesterol at discharge (mg/dL) | 137.3±45.0 | 143.3±46.6 | 0.0170b |
Hemoglobin at discharge (g/dL) | 10.6±1.8 | 10.6±1.7 | 0.3717b |
CRP at discharge (mg/dL) | 4.3±6.3 | 3.8±6.1 | 0.2084b |
Discharge type | 0.0949a | ||
Death | 96 (11.9) | 69 (8.5) | |
Recovery | 691 (85.4) | 724 (89.5) | |
Etc. | 22 (2.7) | 16 (2.0) |
Values are presented as number (%) or mean±standard deviation. NST = Nutrition Support Team; PSM = propensity score matching; ICU = intensive care unit; LOS = length of stay; EN = enteral nutrition; PN = parenteral nutrition; APACHE II = Acute Physiology and Chronic Health Enquiry II; CRP = C-reactive protein.
aP-values were obtained by Bowker’s test of symmetry for categorical variables.
bP-values were obtained by Wilcoxon signed rank sum test for continuous variables.
Department of less than 10 Nutrition Support Team (NST) consultation for 1 year was excluded. TS = Thoracic Surgery; NR = Neurology; RH = Rehabilitation Medicine; NP = Neuro Psychiatry; OL = Ophthalmology; IMN = Internal Medicine Nephrology; OS = Orthopedics Surgery; IMR = Internal Medicine Respiratory; IMI = Internal Medicine Infection; IMC = Internal Medicine Cardiology; PS = Plastic Surgery; IMG = Internal Medicine Gastroenterology; IMH = Internal Medicine Hematology; GS = Gastrointestinal Surgery; UR = Urology; IMJ = Internal Medicine Rheumatology; OG = Obstetrics and Gynecology; EMO = Emergency Medicine; NS = Neuro Surgery
Variable | R1 | R2 | R3 |
---|---|---|---|
Appetite | Bad | - | Normal/good |
Change of weight | Yes | - | No |
Difficulty in digesting | - | Yes | No |
Diet type | Fluid diet | Soft blended diet or NPO | Normal regular diet |
Serum-albumin (g/dL) | <2.8 | 2.8∼3.3 | ≥3.3 |
Serum-cholesterol (mg/dL) | - | <130 | ≥130 |
Total lymphocyte count (cells/mm3) | <800 | 800∼1,500 | ≥1,500 |
Hemoglobin (g/dL) | - | Male<13.0 | Male≥13.0 |
Female<12.0 | Female≥12.0 | ||
CRP (mg/dL) | - | >1 | ≤1 |
Body mass index (kg/m2) | <18 or ≥25 | 18∼25 | |
Age (y) | - | <75 | ≤75 |
Status of malnutrition: P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others.
R = risk factor; NPO = nothing by mouth; CRP = C-reactive protein
Variable | Nutritional therapy group | Control group | P-value |
---|---|---|---|
(n=4,599, 10.5%) | (n=39,355, 89.5%) | ||
Age (y) | 61.5±15.6 | 55.7±16.2 | <0.0001 |
Male (%) | 2,680 (58.3) | 18,534 (47.1) | <0.0001 |
Body weight (kg) | 57.6±11.6 | 61.9±11.8 | <0.0001 |
Body mass index (kg/m2) | 21.9±3.8 | 23.5±3.6 | <0.0001 |
Status of malnutrition | <0.0001 |
||
P1 | 2,507 (54.5) | 6,994 (17.9) | |
P2 | 1,529 (33.3) | 14,294 (36.6) | |
P3 | 561 (12.2) | 17,772 (45.5) | |
Serum-albumin at adm. (g/dL) | 3.4±0.7 | 3.7±0.7 | <0.0001 |
Serum-cholesterol at adm. (mg/dL) | 147.0±50.3 | 164.9±48.4 | <0.0001 |
Total lymphocyte count at adm. (cells/mm3) | 1,198.7±1,141.5 | 1,422.6±48.4 | <0.0001 |
Hemoglobin at adm. (g/dL) | 11.2±2.4 | 12.0±2.2 | <0.0001 |
CRP at adm. (mg/dL) | 7.3±8.7 | 4.2±6.6 | <0.0001 |
Values are presented as mean±standard deviation or number (%).
P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others; adm.= admission; CRP = C-reactive protein.
aP-values were obtained by Wilcoxon rank sum test for continuous variables.
bP-values were obtained by Fisher’s exact test for categorical variables
Variable | Nutritional therapy group | Control group | P-value |
---|---|---|---|
(n=4,599, 10.5%) | (n=39,355, 89.5%) | ||
LOS (d) | 26.1±30.3 | 9.1±9.7 | <0.0001 |
ICU admission | <0.0001 |
||
Yes | 1,453 (31.6) | 3,576 (9.1) | |
No | 3,146 (68.4) | 35,779 (90.9) | |
LOS in ICU (d) | 10.3±17.0 | 2.1±2.5 | <0.0001 |
EN or PN support days | 13.6±20.0 | 1.4±0.5 | <0.0001 |
APACHE II score | 24.5±11.5 | 16.2±8.4 | <0.0001 |
Serum-albumin at discharge (g/dL) | 3.2±0.6 | 3.6±0.6 | <0.0001 |
Serum-cholesterol at discharge (mg/dL) | 140.1±47.0 | 160.9±46.0 | <0.0001 |
Hemoglobin at discharge (g/dL) | 10.6±1.8 | 11.5±2.0 | <0.0001 |
CRP at discharge (mg/dL) | 4.3±6.1 | 3.3±4.3 | <0.0001 |
Discharge type | <0.0001 |
||
Death | 515 (11.2) | 313 (0.8) | |
Recovery | 3,983 (86.6) | 38,868 (98.8) | |
Etc. | 93 (2.0) | 110 (0.3) |
Values are presented as mean±standard deviation or number (%).
LOS = length of stay; ICU = intensive care unit; EN= enteral nutrition; PN = parenteral nutrition; APACHE II = Acute Physiology and Chronic Health Enquiry II; CRP = C-reactive protein.
aP-values were obtained by Wilcoxon rank sum test for continuous variables.
bP-values were obtained by chi-square test or Fisher’s exact test for categorical variables.
Variable | NST group (n=809) | non-NST group (n=809) | P-value |
---|---|---|---|
Age (y) | 60.1±15.9 | 60.7±16.2 | 0.4607 |
Male (%) | 515 (63.7) | 508 (62.8) | 0.7141 |
Body mass index (kg/m2) | 21.7±4.0 | 21.8±3.7 | 0.5634 |
LOS (d) | 26.7±20.2 | 26.8±19.6 | 0.867 |
Status of malnutrition | 0.2346 |
||
P1 | 431 (53.3) | 427 (52.8) | |
P2 | 263 (32.5) | 269 (33.3) | |
P3 | 115 (14.2) | 113 (14.0) | |
Serum-albumin at. adm. (g/dL) | 3.4±0.7 | 3.4±0.7 | 0.9006 |
Serum-cholesterol at adm. (mg/dL) | 148.9±49.2 | 150.7±52.6 | 0.4341 |
Total lymphocyte count at adm. (cells/mm3) | 1,212.8±1,118.0 | 1,245.3±1,182.6 | 0.5935 |
Hemoglobin at adm. (g/dL) | 11.2±2.3 | 11.2±2.3 | 0.7020 |
CRP at adm. (mg/dL) | 6.2±8.2 | 6.3±7.9 | 0.7288 |
Values are presented as mean±standard deviation or number (%). NST = Nutrition Support Team; PSM = propensity score matching; LOS = length of stay; adm. = admission; P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others; CRP = C-reactive protein;
aP-values were obtained by Wilcoxon signed rank sum test for continuous variables.
bP-values were obtained by Bowker’s test of symmetry for categorical variables.
Variable | NST group (n=809) | non-NST group (n=809) | P-value |
---|---|---|---|
ICU admission | 0.0002 |
||
Yes | 257 (31.8) | 190 (23.5) | |
No | 552 (68.2) | 619 (76.5) | |
LOS in ICU (d) | 7.4±15.9 | 5.6±7.2 | 0.2066 |
EN or PN support days | 14.6±13.7 | 10.8±11.2 | <0.0001 |
APACHE II score | 23.4±11.9 | 20.9±11.0 | 0.1876 |
Serum-albumin at discharge (g/dL) | 3.2±0.6 | 3.6±0.5 | 0.8522 |
Serum-cholesterol at discharge (mg/dL) | 137.3±45.0 | 143.3±46.6 | 0.0170 |
Hemoglobin at discharge (g/dL) | 10.6±1.8 | 10.6±1.7 | 0.3717 |
CRP at discharge (mg/dL) | 4.3±6.3 | 3.8±6.1 | 0.2084 |
Discharge type | 0.0949 |
||
Death | 96 (11.9) | 69 (8.5) | |
Recovery | 691 (85.4) | 724 (89.5) | |
Etc. | 22 (2.7) | 16 (2.0) |
Values are presented as number (%) or mean±standard deviation. NST = Nutrition Support Team; PSM = propensity score matching; ICU = intensive care unit; LOS = length of stay; EN = enteral nutrition; PN = parenteral nutrition; APACHE II = Acute Physiology and Chronic Health Enquiry II; CRP = C-reactive protein.
aP-values were obtained by Bowker’s test of symmetry for categorical variables.
bP-values were obtained by Wilcoxon signed rank sum test for continuous variables.
Department | NST consultation (n) | non-NST consultation (n) | NST consultation (%) |
---|---|---|---|
TS | 115 | 53 | 68.5 |
NR | 157 | 80 | 66.2 |
RH | 87 | 57 | 60.4 |
NP | 7 | 5 | 58.3 |
OL | 64 | 49 | 56.6 |
IMN | 62 | 50 | 55.4 |
OS | 11 | 10 | 52.4 |
IMR | 141 | 130 | 50.4 |
IMI | 19 | 23 | 45.2 |
IMC | 38 | 53 | 41.8 |
PS | 6 | 9 | 40.0 |
IMG | 146 | 235 | 38.3 |
IMH | 423 | 771 | 35.4 |
GS | 235 | 561 | 33.7 |
UR | 56 | 120 | 31.8 |
IMJ | 12 | 26 | 31.6 |
OG | 61 | 178 | 25.5 |
EMO | 52 | 190 | 21.5 |
NS | 43 | 187 | 18.7 |
Department of less than 10 Nutrition Support Team (NST) consultation for 1 year was excluded. TS = Thoracic Surgery; NR = Neurology; RH = Rehabilitation Medicine; NP = Neuro Psychiatry; OL = Ophthalmology; IMN = Internal Medicine Nephrology; OS = Orthopedics Surgery; IMR = Internal Medicine Respiratory; IMI = Internal Medicine Infection; IMC = Internal Medicine Cardiology; PS = Plastic Surgery; IMG = Internal Medicine Gastroenterology; IMH = Internal Medicine Hematology; GS = Gastrointestinal Surgery; UR = Urology; IMJ = Internal Medicine Rheumatology; OG = Obstetrics and Gynecology; EMO = Emergency Medicine; NS = Neuro Surgery
Status of malnutrition: P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others. R = risk factor; NPO = nothing by mouth; CRP = C-reactive protein
Values are presented as mean±standard deviation or number (%). P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others; adm.= admission; CRP = C-reactive protein. P-values were obtained by Wilcoxon rank sum test for continuous variables. P-values were obtained by Fisher’s exact test for categorical variables
Values are presented as mean±standard deviation or number (%). LOS = length of stay; ICU = intensive care unit; EN= enteral nutrition; PN = parenteral nutrition; APACHE II = Acute Physiology and Chronic Health Enquiry II; CRP = C-reactive protein. P-values were obtained by Wilcoxon rank sum test for continuous variables. P-values were obtained by chi-square test or Fisher’s exact test for categorical variables.
Values are presented as mean±standard deviation or number (%). NST = Nutrition Support Team; PSM = propensity score matching; LOS = length of stay; adm. = admission; P1 = high risk group of malnutrition: (more than 2 of R1) or (1 of R1 and more than 2 of R2); P2 = medium risk group of malnutrition: (1 of R1) or (more than 2 of R2); P3 = low risk group of malnutrition; the others; CRP = C-reactive protein; P-values were obtained by Wilcoxon signed rank sum test for continuous variables. P-values were obtained by Bowker’s test of symmetry for categorical variables.
Values are presented as number (%) or mean±standard deviation. NST = Nutrition Support Team; PSM = propensity score matching; ICU = intensive care unit; LOS = length of stay; EN = enteral nutrition; PN = parenteral nutrition; APACHE II = Acute Physiology and Chronic Health Enquiry II; CRP = C-reactive protein. P-values were obtained by Bowker’s test of symmetry for categorical variables. P-values were obtained by Wilcoxon signed rank sum test for continuous variables.
Department of less than 10 Nutrition Support Team (NST) consultation for 1 year was excluded. TS = Thoracic Surgery; NR = Neurology; RH = Rehabilitation Medicine; NP = Neuro Psychiatry; OL = Ophthalmology; IMN = Internal Medicine Nephrology; OS = Orthopedics Surgery; IMR = Internal Medicine Respiratory; IMI = Internal Medicine Infection; IMC = Internal Medicine Cardiology; PS = Plastic Surgery; IMG = Internal Medicine Gastroenterology; IMH = Internal Medicine Hematology; GS = Gastrointestinal Surgery; UR = Urology; IMJ = Internal Medicine Rheumatology; OG = Obstetrics and Gynecology; EMO = Emergency Medicine; NS = Neuro Surgery