Nutrition Support Team, Seoul National University Hospital, Seoul, Korea
Division of Gastroenterology, Department of Internal Medicine, Inha University Hospital, Incheon, Korea
Department of Surgery, Daejeon St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Daejeon, Korea
Department of Pharmacy, Kyung Hee University Hospital at Gangdong, Seoul, Korea
Department of Surgery, The Catholic University of Korea, Incheon St. Mary’s Hospital, Incheon, Korea
Department of Surgery, Korea Cancer Center Hospital, Korea Institute of Radiological & Medical Sciences, Seoul, Korea
Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
Department of General Surgery, The Catholic University of Korea, St. Paul’s Hospital, Seoul, Korea
Department of Surgery, International St. Mary’s Hospital, Catholic Kwandong University College of Medicine, Incheon, Korea
Division of Gastroenterology, Department of Internal Medicine, Sanggye Paik Hospital, Inje University College of Medicine, Seoul, Korea
Department of Surgery, Yeungnam University Medical Center, Daegu, Korea
Department of Surgery, Keimyung University Dongsan Medical Center, Daegu, Korea
Department of Surgery, Chungnam National University Hospital, Daejeon, Korea
Department of Surgery, Dongtan Sacred Heart Hospital, College of Medicine, Hallym University, Hwaseong, Korea
Department of Anesthesiology and Pain Medicine, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
Department of Surgery, Hanyang University College of Medicine, Seoul, Korea
Department of Surgery, Hallym University Sacred Heart Hospital, Anyang, Korea
Department of Surgery, Chonbuk National University Medical School, Jeonju, Korea
Department of Trauma Surgery, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
Department of Surgery, Samsung Medical Center, Seoul, Korea
Division of Acute Care Surgery, Department of Surgery, Ajou University Hospital, Suwon, Korea
Division of Gastroenterology, Department of Internal Medicine, Soonchunhyang University Seoul Hospital, Soonchunhyang University College of Medicine, Seoul, Korea
Department of Internal Medicine, Chungbuk National University College of Medicine, Cheongju, Korea
Department of Surgery, Inje University Ilsan Paik Hospital, Goyang, Korea
Department of Surgery, National Cancer Center, Goyang, Korea
Division of Acute Care Surgery, Department of Surgery, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
Department of Surgery, Pusan National University Yangsan Hospital, Yangsan, Korea
Division of Medical Statistics, Medical Research Collaborating Center, Seoul National University Hospital, Seoul, Korea
Department of Surgery, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
Copyright: © Korean Society for Parenteral and Enteral Nutrition
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Insti-tute | No. of NST consult with NT-Cx | No. of patients with NT-Cx | No. of bed (adult only) | No. of NT-Cx/ No. of bed | Mean±SDa |
---|---|---|---|---|---|
1 | 2,030 | 1,020 | 859 | 2.36 | 0.66±0.62 |
2 | 1,479 | 1,256 | 778 | 1.90 | |
3 | 1,029 | 849 | 625 | 1.65 | |
4 | 885 | 885 | 631 | 1.40 | |
5 | 822 | 537 | 618 | 1.33 | |
6 | 1,340 | 854 | 1,016 | 1.32 | |
7 | 350 | 311 | 312 | 1.12 | |
8 | 1,023 | 979 | 1,300 | 0.79 | |
9 | 1,531 | 1,302 | 2,400 | 0.64 | |
10 | 654 | 402 | 1,033 | 0.63 | |
11 | 762 | 707 | 1,373 | 0.55 | |
12 | 369 | 349 | 824 | 0.45 | |
13 | 308 | 283 | 698 | 0.44 | |
14 | 253 | 253 | 581 | 0.44 | |
15 | 213 | 117 | 490 | 0.43 | |
16 | 336 | 336 | 1,038 | 0.32 | |
17 | 243 | 243 | 784 | 0.31 | |
18 | 230 | 194 | 752 | 0.31 | |
19 | 128 | 86 | 557 | 0.23 | |
20 | 241 | 204 | 1,253 | 0.19 | |
21b | 241 | 168 | 1,286 | 0.19 | |
22 | 108 | 108 | 583 | 0.19 | |
23 | 100 | 100 | 717 | 0.14 | |
24 | 127 | 115 | 933 | 0.14 | |
25 | 64 | 63 | 637 | 0.10 | |
26b | 150 | 150 | 1,775 | 0.08 | |
27 | 31 | 31 | 752 | 0.04 |
Nutritional therapy related complications | Overall (n=13,418) | EN (n=3,798) | PN (n=7,093) | EN+PN (n=2,527) | P-value |
---|---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 1,229 (32.4) | 4,030 (56.8) | 1,540 (60.9) | <0.001 |
Diarrhea | 1,179 (8.8) | 820 (21.6) | 165 (2.3) | 194 (7.7) | <0.001 |
Gastrointestinal problem | 1,164 (8.7) | 407 (10.7) | 611 (8.6) | 146 (5.8) | <0.001 |
Electrolyte abnormality | 1,065 (7.9) | 368 (9.7) | 582 (8.2) | 115 (4.6) | <0.001 |
Aspiration | 724 (5.4) | 327 (8.6) | 249 (3.5) | 148 (5.9) | <0.001 |
Calorie overload | 668 (5.0) | 101 (2.7) | 386 (5.4) | 181 (7.2) | <0.001 |
Glucose abnormality | 519 (3.9) | 209 (5.5) | 266 (3.8) | 44 (1.7) | <0.001 |
Liver abnormality | 494 (3.7) | 73 (1.9) | 360 (5.1) | 61 (2.4) | <0.001 |
Renal abnormality | 419 (3.1) | 145 (3.8) | 239 (3.4) | 35 (1.4) | <0.001 |
Miscellaneousa | 387 (2.9) | 119 (3.1) | 205 (2.9) | 63 (2.5) | 0.321 |
Values are presented as number (%).
EN = enteral nutrition; PN = parenteral nutrition.
aIncluding volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication and miscellaneous.
Nutritional therapy related complication | Overall (n=13,418) | Group 1 (n=2,803) | Group 2 (n=7,797) | Group 3 (n=2,818) | P-value |
---|---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 1,349 (48.1) | 3,981 (51.1) | 1,469 (52.1) | 0.010 |
Diarrhea | 1,179 (8.8) | 251 (9.0) | 729 (9.3) | 199 (7.1) | <0.001 |
Gastrointestinal problem | 1,164 (8.7) | 311 (11.1) | 644 (8.3) | 209 (7.4) | <0.001 |
Electrolyte abnormality | 1,065 (7.9) | 239 (8.5) | 620 (8.0) | 206 (7.3) | 0.263 |
Aspiration | 724 (5.4) | 203 (7.2) | 412 (5.3) | 109 (3.9) | <0.001 |
Calorie overload | 668 (5.0) | 130 (4.6) | 376 (4.8) | 162 (5.7) | 0.123 |
Glucose abnormality | 519 (3.9) | 86 (3.1) | 299 (3.8) | 134 (4.8) | 0.008 |
Liver abnormality | 494 (3.7) | 73 (2.6) | 297 (3.8) | 124 (4.4) | <0.001 |
Renal abnormality | 419 (3.1) | 78 (2.8) | 234 (3.0) | 107 (3.8) | 0.120 |
Miscellaneousa | 387 (2.9) | 83 (3.0) | 205 (2.6) | 99 (3.5) | 0.080 |
Values are presented as number (%).
Group 1 = BMI<18.5 kg/m2; Group 2 = BMI ≥18.5, <25 kg/m2; Group 3 = BMI>25 kg/m2.
BMI = body mass index.
aIncluding volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication, and miscellaneous.
Nutritional therapy related complication | Overall (n=13,418) | Male (n=8,145) | Female (n=5,273) | P-value |
---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 4,208 (51.7) | 2,591 (49.1) | 0.007 |
Diarrhea | 1,179 (8.8) | 716 (8.8) | 463 (8.8) | 0.984 |
Gastrointestinal problem | 1,164 (8.7) | 715 (8.8) | 449 (8.5) | 0.598 |
Electrolyte abnormality | 1,065 (7.9) | 619 (7.6) | 446 (8.5) | 0.085 |
Aspiration | 724 (5.4) | 455 (5.6) | 269 (5.1) | 0.274 |
Calorie overload | 668 (5.0) | 346 (4.2) | 322 (6.1) | <0.001 |
Glucose abnormality | 519 (3.9) | 316 (3.9) | 203 (3.8) | 0.934 |
Liver abnormality | 494 (3.7) | 310 (3.8) | 184 (3.5) | 0.342 |
Renal abnormality | 419 (3.1) | 243 (3.0) | 176 (3.3) | 0.277 |
Miscellaneousa | 387 (2.9) | 217 (2.7) | 170 (3.2) | 0.069 |
Nutritional therapy related complications | Overall (n=13,418) | Age<65 (n=5,777) | Age≥65 (n=7,641) | P-value |
---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 3,078 (53.3) | 3,721 (48.7) | <0.001 |
Diarrhea | 1,179 (8.8) | 421 (7.3) | 758 (9.9) | <0.001 |
Gastrointestinal problem | 1,164 (8.7) | 598 (10.4) | 566 (7.4) | <0.001 |
Electrolyte abnormality | 1,065 (7.9) | 423 (7.3) | 642 (8.4) | <0.001 |
Aspiration | 724 (5.4) | 236 (4.1) | 488 (6.4) | <0.001 |
Calorie overload | 668 (5.0) | 296 (5.1) | 372 (4.9) | 0.503 |
Glucose abnormality | 519 (3.9) | 189 (3.3) | 330 (4.3) | 0.003 |
Liver abnormality | 494 (3.7) | 257 (4.4) | 237 (3.1) | <0.001 |
Renal abnormality | 419 (3.1) | 105 (1.8) | 314 (4.1) | <0.001 |
Miscellaneousa | 387 (2.9) | 174 (3.0) | 213 (2.8) | 0.455 |
Clinical outcome | Value |
---|---|
Length of hospital stay (after NT-Cx) (d) | 31.3±46.2 |
ICU admission (after NT-Cx)a | |
Yes | 7,027 (58.1) |
No | 5,068 (41.9) |
LOS of ICU (after NT-Cx) (d) | 21.0±36.1 |
Type of dischargea | |
Death | 2,158 (18.7) |
Survival | 9,373 (81.3) |
Group | Classification | Definition |
---|---|---|
Metabolic imbalance related complication | Calorie deficiency | Unexpected, persistent, or serious weight loss |
Calorie overload | Unexpected, persistent, or serious weight gain | |
Volume deficiency | Unexpected, persistent, or serious water depletion | |
Volume overload | Unexpected, persistent, or serious water excess | |
Glucose abnormality | Clinically meaningful hyper or hypoglycemia | |
Hypertriglyceridemia | Clinically meaningful increase of triglycerides level | |
Hyperammonemia | Clinically meaningful increase of ammonia level | |
Delivery related complication | Aspirationz | Suspicious or confirmed aspiration pneumonia |
Diarrhea | Watery stool or frequent defecation | |
Gastrointestinal problems | Nausea, vomiting, abdominal pain, constipation (except diarrhea) | |
Metabolic side effect related complication | Electrolyte abnormality | Clinically meaningful abnormal serum level of Na, P, Ca, Mg, etc. |
Liver abnormality | Clinically meaningful increase of glutamate oxaloacetate transaminase/glutamate pyruvate transaminase, bilirubin level | |
Renal abnormality | Clinically meaningful increase of creatinine, azotemia, acute kidney injury | |
Micronutrient and vitamin deficiency | Clinically meaningful decrease of vitamin, Cu, Zn, Se, etc. | |
Enteral nutrition/ parenteral nutrition specific complication | Catheter infection | Suspicious or confirmed catheter infection (parenteral nutrition) |
Other catheter related complication | Clinically meaningful complication except catheter infection (parenteral nutrition) | |
Feeding tube related complication | Suspicious or confirmed tube problems (enteral nutrition) | |
Miscellaneous | Miscellaneous | All other complications |
Characteristic | Value |
---|---|
Sex | |
Male | 8,145 (60.7) |
Female | 5,273 (39.3) |
Age (y) | 65.4±15.8 |
<60 | 4,333 (32.3) |
60∼69 | 2,806 (20.9) |
70∼79 | 3,601 (26.8) |
80∼89 | 2,569 (19.1) |
≥90 | 109 (0.8) |
Height (cm) | 162.8±9.3 |
Body weight (kg) | 58.1±13.2 |
BMI (kg/m2) | 21.8±4.2 |
<18.5 | 2,803 (20.9) |
≥18.5, <25 | 7,797 (58.1) |
≥25 | 2,818 (21.0) |
Type of nutrition support | |
EN | 3,798 (28.3) |
PN | 7,093 (52.9) |
EN+PN | 2,527 (18.8) |
LOS of ICU (d) | 19.5±67.9 |
LOS (d) | 53.4±125.2 |
<30 | 5,709 (42.5) |
30∼59 | 3,964 (29.5) |
60∼89 | 1,793 (13.4) |
≥90 | 1,952 (14.5) |
Values are presented as number (%) or mean±standard deviation.
BMI = body mass index; EN = enteral nutrition; PN = parenteral nutrition; LOS = length of stay; ICU = intensive care unit.
Insti-tute | No. of NST consult with NT-Cx | No. of patients with NT-Cx | No. of bed (adult only) | No. of NT-Cx/ No. of bed | Mean±SD |
---|---|---|---|---|---|
1 | 2,030 | 1,020 | 859 | 2.36 | 0.66±0.62 |
2 | 1,479 | 1,256 | 778 | 1.90 | |
3 | 1,029 | 849 | 625 | 1.65 | |
4 | 885 | 885 | 631 | 1.40 | |
5 | 822 | 537 | 618 | 1.33 | |
6 | 1,340 | 854 | 1,016 | 1.32 | |
7 | 350 | 311 | 312 | 1.12 | |
8 | 1,023 | 979 | 1,300 | 0.79 | |
9 | 1,531 | 1,302 | 2,400 | 0.64 | |
10 | 654 | 402 | 1,033 | 0.63 | |
11 | 762 | 707 | 1,373 | 0.55 | |
12 | 369 | 349 | 824 | 0.45 | |
13 | 308 | 283 | 698 | 0.44 | |
14 | 253 | 253 | 581 | 0.44 | |
15 | 213 | 117 | 490 | 0.43 | |
16 | 336 | 336 | 1,038 | 0.32 | |
17 | 243 | 243 | 784 | 0.31 | |
18 | 230 | 194 | 752 | 0.31 | |
19 | 128 | 86 | 557 | 0.23 | |
20 | 241 | 204 | 1,253 | 0.19 | |
21 |
241 | 168 | 1,286 | 0.19 | |
22 | 108 | 108 | 583 | 0.19 | |
23 | 100 | 100 | 717 | 0.14 | |
24 | 127 | 115 | 933 | 0.14 | |
25 | 64 | 63 | 637 | 0.10 | |
26 |
150 | 150 | 1,775 | 0.08 | |
27 | 31 | 31 | 752 | 0.04 |
No. = number; NST = nutrition support team; NT-Cx = nutri-tional therapy related complications.
aMean of No. of NT-Cx/No. of bed;
bPartially data collected.
Nutritional therapy related complications | Overall (n=13,418) | EN (n=3,798) | PN (n=7,093) | EN+PN (n=2,527) | P-value |
---|---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 1,229 (32.4) | 4,030 (56.8) | 1,540 (60.9) | <0.001 |
Diarrhea | 1,179 (8.8) | 820 (21.6) | 165 (2.3) | 194 (7.7) | <0.001 |
Gastrointestinal problem | 1,164 (8.7) | 407 (10.7) | 611 (8.6) | 146 (5.8) | <0.001 |
Electrolyte abnormality | 1,065 (7.9) | 368 (9.7) | 582 (8.2) | 115 (4.6) | <0.001 |
Aspiration | 724 (5.4) | 327 (8.6) | 249 (3.5) | 148 (5.9) | <0.001 |
Calorie overload | 668 (5.0) | 101 (2.7) | 386 (5.4) | 181 (7.2) | <0.001 |
Glucose abnormality | 519 (3.9) | 209 (5.5) | 266 (3.8) | 44 (1.7) | <0.001 |
Liver abnormality | 494 (3.7) | 73 (1.9) | 360 (5.1) | 61 (2.4) | <0.001 |
Renal abnormality | 419 (3.1) | 145 (3.8) | 239 (3.4) | 35 (1.4) | <0.001 |
Miscellaneous |
387 (2.9) | 119 (3.1) | 205 (2.9) | 63 (2.5) | 0.321 |
Values are presented as number (%).
EN = enteral nutrition; PN = parenteral nutrition.
aIncluding volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication and miscellaneous.
Nutritional therapy related complication | Overall (n=13,418) | Group 1 (n=2,803) | Group 2 (n=7,797) | Group 3 (n=2,818) | P-value |
---|---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 1,349 (48.1) | 3,981 (51.1) | 1,469 (52.1) | 0.010 |
Diarrhea | 1,179 (8.8) | 251 (9.0) | 729 (9.3) | 199 (7.1) | <0.001 |
Gastrointestinal problem | 1,164 (8.7) | 311 (11.1) | 644 (8.3) | 209 (7.4) | <0.001 |
Electrolyte abnormality | 1,065 (7.9) | 239 (8.5) | 620 (8.0) | 206 (7.3) | 0.263 |
Aspiration | 724 (5.4) | 203 (7.2) | 412 (5.3) | 109 (3.9) | <0.001 |
Calorie overload | 668 (5.0) | 130 (4.6) | 376 (4.8) | 162 (5.7) | 0.123 |
Glucose abnormality | 519 (3.9) | 86 (3.1) | 299 (3.8) | 134 (4.8) | 0.008 |
Liver abnormality | 494 (3.7) | 73 (2.6) | 297 (3.8) | 124 (4.4) | <0.001 |
Renal abnormality | 419 (3.1) | 78 (2.8) | 234 (3.0) | 107 (3.8) | 0.120 |
Miscellaneous |
387 (2.9) | 83 (3.0) | 205 (2.6) | 99 (3.5) | 0.080 |
Values are presented as number (%).
Group 1 = BMI<18.5 kg/m2; Group 2 = BMI ≥18.5, <25 kg/m2; Group 3 = BMI>25 kg/m2.
BMI = body mass index.
aIncluding volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication, and miscellaneous.
Nutritional therapy related complication | Overall (n=13,418) | Male (n=8,145) | Female (n=5,273) | P-value |
---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 4,208 (51.7) | 2,591 (49.1) | 0.007 |
Diarrhea | 1,179 (8.8) | 716 (8.8) | 463 (8.8) | 0.984 |
Gastrointestinal problem | 1,164 (8.7) | 715 (8.8) | 449 (8.5) | 0.598 |
Electrolyte abnormality | 1,065 (7.9) | 619 (7.6) | 446 (8.5) | 0.085 |
Aspiration | 724 (5.4) | 455 (5.6) | 269 (5.1) | 0.274 |
Calorie overload | 668 (5.0) | 346 (4.2) | 322 (6.1) | <0.001 |
Glucose abnormality | 519 (3.9) | 316 (3.9) | 203 (3.8) | 0.934 |
Liver abnormality | 494 (3.7) | 310 (3.8) | 184 (3.5) | 0.342 |
Renal abnormality | 419 (3.1) | 243 (3.0) | 176 (3.3) | 0.277 |
Miscellaneous |
387 (2.9) | 217 (2.7) | 170 (3.2) | 0.069 |
Values are presented as number (%).
aIncluding volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication, and miscellaneous.
Nutritional therapy related complications | Overall (n=13,418) | Age<65 (n=5,777) | Age≥65 (n=7,641) | P-value |
---|---|---|---|---|
Calorie deficiency | 6,799 (50.7) | 3,078 (53.3) | 3,721 (48.7) | <0.001 |
Diarrhea | 1,179 (8.8) | 421 (7.3) | 758 (9.9) | <0.001 |
Gastrointestinal problem | 1,164 (8.7) | 598 (10.4) | 566 (7.4) | <0.001 |
Electrolyte abnormality | 1,065 (7.9) | 423 (7.3) | 642 (8.4) | <0.001 |
Aspiration | 724 (5.4) | 236 (4.1) | 488 (6.4) | <0.001 |
Calorie overload | 668 (5.0) | 296 (5.1) | 372 (4.9) | 0.503 |
Glucose abnormality | 519 (3.9) | 189 (3.3) | 330 (4.3) | 0.003 |
Liver abnormality | 494 (3.7) | 257 (4.4) | 237 (3.1) | <0.001 |
Renal abnormality | 419 (3.1) | 105 (1.8) | 314 (4.1) | <0.001 |
Miscellaneous |
387 (2.9) | 174 (3.0) | 213 (2.8) | 0.455 |
Values are presented as number (%).
aIncluding volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication, and miscellaneous.
Clinical outcome | Value |
---|---|
Length of hospital stay (after NT-Cx) (d) | 31.3±46.2 |
ICU admission (after NT-Cx) |
|
Yes | 7,027 (58.1) |
No | 5,068 (41.9) |
LOS of ICU (after NT-Cx) (d) | 21.0±36.1 |
Type of discharge |
|
Death | 2,158 (18.7) |
Survival | 9,373 (81.3) |
Values are presented as mean±standard deviation or number (%).
NT-Cx = nutritional therapy related complication; ICU = intensive care unit; LOS = length of stay.
aThere is a difference from total number due to missing data.
Values are presented as number (%) or mean±standard deviation. BMI = body mass index; EN = enteral nutrition; PN = parenteral nutrition; LOS = length of stay; ICU = intensive care unit.
No. = number; NST = nutrition support team; NT-Cx = nutri-tional therapy related complications. Mean of No. of NT-Cx/No. of bed; Partially data collected.
Values are presented as number (%). EN = enteral nutrition; PN = parenteral nutrition. Including volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication and miscellaneous.
Values are presented as number (%). Group 1 = BMI<18.5 kg/m2; Group 2 = BMI ≥18.5, <25 kg/m2; Group 3 = BMI>25 kg/m2. BMI = body mass index. Including volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication, and miscellaneous.
Values are presented as number (%). Including volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication, and miscellaneous.
Values are presented as number (%). Including volume overload, hyperammonemia, micronutrient and vitamin deficiency, volume deficiency, feeding tube related complication, hypertriglyceridemia, catheter infection, other catheter related complication, and miscellaneous.
Values are presented as mean±standard deviation or number (%). NT-Cx = nutritional therapy related complication; ICU = intensive care unit; LOS = length of stay. There is a difference from total number due to missing data.