Department of Family Medicine, Obesity Center, Inha University Hospital, Incheon, Korea
Copyright: © The Korean Society of Surgical Metabolism and Nutrition
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Nutrients | Screening intervals | Biomarkers | Primary symptoms of deficiency | Treatment | |||
---|---|---|---|---|---|---|---|
|
|||||||
Pre | 3 Mo | 6∼9 Mo | Yearly | ||||
Iron | V | V | V | V |
Serum iron (37∼170 mcg/dL), Ferritin (female, 12∼150 ng/mL; male, 15∼200 mg/mL), TIBC (250∼450 mcg/dL), CBC with diff |
Microcytic anemia | Confirm patient taking 2 MVIs (1 MVI LAGB) each containing at least 18 mg of iron. |
Menstruating women and those at risk of anemia may require additional supplementation to achieve a total oral intake of 50∼100 mg of elemental iron daily. | |||||||
In deficiency, oral iron therapy up to 150∼200 mg/d of elemental iron until levels normalized. | |||||||
If oral iron therapy has failed to improve laboratory values, then IV iron replacement. | |||||||
After iron infusions, patients should be encouraged to continue with goal iron intake of 50∼100 mg/d between infusions. | |||||||
Vitamin D & Calcium | V | V | V | V |
Vit D3 (Serum 25(OH) Vit D >30 ng/mL, insufficiency=21∼29 ng/dL), intact PTH (<65 pg/mL) |
Secondary hyperparathyroidism, Decreased bone mineral density | If Vit D3 <20 mg/mL, start ergocalciferol or cholecalciferol 50,000 units/week orally for 8 weeks. Consider adding maintenance dose of vitamin D3, 3000 IU daily if level is persistently low. |
If Vit D3 between 25 and 35 ng/mL, then initiate vitamin D3, 3000 IU daily for maintenance. | |||||||
Confirm patient taking calcium citrate (not carbonate) 1200∼1500 mg/d. | |||||||
Thiamin (Vitamin B1) | V | V | V | V | Serum thiamin (Female, 30∼60 mcg/dL; male, 30∼300 mcg/dL) | Ophthalmoplegia, nystagmus, ataxia, encephalopathy, rapid visual | Confirm patient taking 2 MVIs daily (1 MVI LAGB) each containing 100% RDA thiamin. |
In deficiency, parenteral supplementation 100 mg/d for 7∼14 d, then 10∼50 mg/d until levels are normal or symptoms resolve. | |||||||
Loss, isolated peripheral neuropathy | 500 mg/d IV thiamine should be given for severe deficiency, followed by 250 mg/d for 3∼6 d or until symptoms resolve. 100 mg/d oral thiamine if needed. | ||||||
Cobalamin (Vitamin B12) | V | V | V | V | Serum Vit B12 (200∼1000 pg/mL) | Anemia, neurological dysfunction, visual loss | Confirm patient taking 2 MVIs (1 MVI in LAGB). |
Confirm patient is taking vitamin B12: up to 1000 mcg/d orally or 1000 mcg/month IM. | |||||||
In deficiency (<200 pg/mL), supplement with IM injections or 350∼1000 mcg/day orally. | |||||||
Repeat laboratory tests in 1∼2 month. Oral doses may need to be decreased once B12 normalized | |||||||
Folate | V | V | V | V |
RBC folate (280∼791 ng/mL) or Serum folate (11∼57 mmol/L, 5.3∼99 ng/mL) |
Anemia | Confirm patient taking 2 MVIs (1 MVI in LAGB) daily with 400 mcg of folic acid. |
If serum levels are low, Supplement with 1000 mcg/d orally, up to 5mg/d possibly needed with severe malabsorption. (RBC folate is a more sensitive marker than serum folate, which reflects dietary intake). | |||||||
Pyridoxine (Vitamin B6) | Sx (+)* | Plasma pyridoxal-5-phosthate (5∼50 mcg/L) | Anemia, neuro logical symptoms | Confirm patient taking 2 MVIs each containing 100% RDA Pyridoxine. | |||
Vitamin A | - | - | - | RYGB or Sx(+)* | Plasma retinol (20∼80 mcg/dL) |
Reduced night vision, visual impairment |
Without corneal changes: 10,000∼25,000 IUs of vitamin A per day orally until clinical improvement. |
With corneal changes: 50,000∼100,000 IUs of vitamin A IM for 3 d followed by 50,000 IUs per day IM for 2 wk. | |||||||
Zinc | - | - | - | RYGB or Sx(+)* | Plasma Zinc (0.66∼1.1 mcg/mL) | Acrodermatitis enteropathicalike rash, taste alterations | Confirm patient taking 2 MVIs (1 MVI LAGB) containing zinc. |
Patients presenting with clinical symptoms should have laboratory values checked. | |||||||
Copper | - | - | - | RYGB or Sx(+)* | Serum Copper (0.75∼1.45 mcg/mL) | Anemia, neuropathy | Confirm patient taking 2 MVIs that provide at least 2 mg/d copper. |
Patients with clinical symptoms should have laboratory values checked. Ensure 1 mg copper for every 8–15 mg of oral zinc intake. |
MVI = multivitamin with minerals; LAGB = laparoscopic adjustable gastric banding; RYGB = Roux-en-Y gastric bypass; IV = intravenous; IM = intramuscular; TIBC = total iron-binding capacity.
*If suspected symptoms were presenting.
Table adapted from Isom KA et al. Nutrition and Metabolic Support Recommendations for the Bariatric patient. Nutrition in clinical Practice 2014;29(6):718-39 and Xanthakos SA. Nutritional deficiencies in obesity and after bariatric surgery. Pediatric Clinical nutrition of America 2009;56:1105-21.
Nutrients | Screening intervals | Biomarkers | Primary symptoms of deficiency | Treatment | |||
---|---|---|---|---|---|---|---|
Pre | 3 Mo | 6∼9 Mo | Yearly | ||||
Iron | V | V | V | V | Serum iron (37∼170 mcg/dL), Ferritin (female, 12∼150 ng/mL; male, 15∼200 mg/mL), TIBC (250∼450 mcg/dL), CBC with diff |
Microcytic anemia | Confirm patient taking 2 MVIs (1 MVI LAGB) each containing at least 18 mg of iron. |
Menstruating women and those at risk of anemia may require additional supplementation to achieve a total oral intake of 50∼100 mg of elemental iron daily. | |||||||
In deficiency, oral iron therapy up to 150∼200 mg/d of elemental iron until levels normalized. | |||||||
If oral iron therapy has failed to improve laboratory values, then IV iron replacement. | |||||||
After iron infusions, patients should be encouraged to continue with goal iron intake of 50∼100 mg/d between infusions. | |||||||
Vitamin D & Calcium | V | V | V | V | Vit D3 (Serum 25(OH) Vit D >30 ng/mL, insufficiency=21∼29 ng/dL), intact PTH (<65 pg/mL) |
Secondary hyperparathyroidism, Decreased bone mineral density | If Vit D3 <20 mg/mL, start ergocalciferol or cholecalciferol 50,000 units/week orally for 8 weeks. Consider adding maintenance dose of vitamin D3, 3000 IU daily if level is persistently low. |
If Vit D3 between 25 and 35 ng/mL, then initiate vitamin D3, 3000 IU daily for maintenance. | |||||||
Confirm patient taking calcium citrate (not carbonate) 1200∼1500 mg/d. | |||||||
Thiamin (Vitamin B1) | V | V | V | V | Serum thiamin (Female, 30∼60 mcg/dL; male, 30∼300 mcg/dL) | Ophthalmoplegia, nystagmus, ataxia, encephalopathy, rapid visual | Confirm patient taking 2 MVIs daily (1 MVI LAGB) each containing 100% RDA thiamin. |
In deficiency, parenteral supplementation 100 mg/d for 7∼14 d, then 10∼50 mg/d until levels are normal or symptoms resolve. | |||||||
Loss, isolated peripheral neuropathy | 500 mg/d IV thiamine should be given for severe deficiency, followed by 250 mg/d for 3∼6 d or until symptoms resolve. 100 mg/d oral thiamine if needed. | ||||||
Cobalamin (Vitamin B12) | V | V | V | V | Serum Vit B12 (200∼1000 pg/mL) | Anemia, neurological dysfunction, visual loss | Confirm patient taking 2 MVIs (1 MVI in LAGB). |
Confirm patient is taking vitamin B12: up to 1000 mcg/d orally or 1000 mcg/month IM. | |||||||
In deficiency (<200 pg/mL), supplement with IM injections or 350∼1000 mcg/day orally. | |||||||
Repeat laboratory tests in 1∼2 month. Oral doses may need to be decreased once B12 normalized | |||||||
Folate | V | V | V | V | RBC folate (280∼791 ng/mL) or Serum folate (11∼57 mmol/L, 5.3∼99 ng/mL) |
Anemia | Confirm patient taking 2 MVIs (1 MVI in LAGB) daily with 400 mcg of folic acid. |
If serum levels are low, Supplement with 1000 mcg/d orally, up to 5mg/d possibly needed with severe malabsorption. (RBC folate is a more sensitive marker than serum folate, which reflects dietary intake). | |||||||
Pyridoxine (Vitamin B6) | Sx (+) |
Plasma pyridoxal-5-phosthate (5∼50 mcg/L) | Anemia, neuro logical symptoms | Confirm patient taking 2 MVIs each containing 100% RDA Pyridoxine. | |||
Vitamin A | - | - | - | RYGB or Sx(+) |
Plasma retinol (20∼80 mcg/dL) | Reduced night vision, visual impairment |
Without corneal changes: 10,000∼25,000 IUs of vitamin A per day orally until clinical improvement. |
With corneal changes: 50,000∼100,000 IUs of vitamin A IM for 3 d followed by 50,000 IUs per day IM for 2 wk. | |||||||
Zinc | - | - | - | RYGB or Sx(+) |
Plasma Zinc (0.66∼1.1 mcg/mL) | Acrodermatitis enteropathicalike rash, taste alterations | Confirm patient taking 2 MVIs (1 MVI LAGB) containing zinc. |
Patients presenting with clinical symptoms should have laboratory values checked. | |||||||
Copper | - | - | - | RYGB or Sx(+) |
Serum Copper (0.75∼1.45 mcg/mL) | Anemia, neuropathy | Confirm patient taking 2 MVIs that provide at least 2 mg/d copper. |
Patients with clinical symptoms should have laboratory values checked. Ensure 1 mg copper for every 8–15 mg of oral zinc intake. |
MVI = multivitamin with minerals; LAGB = laparoscopic adjustable gastric banding; RYGB = Roux-en-Y gastric bypass; IV = intravenous; IM = intramuscular; TIBC = total iron-binding capacity.
*If suspected symptoms were presenting.
Table adapted from Isom KA et al. Nutrition and Metabolic Support Recommendations for the Bariatric patient. Nutrition in clinical Practice 2014;29(6):718-39 and Xanthakos SA. Nutritional deficiencies in obesity and after bariatric surgery. Pediatric Clinical nutrition of America 2009;56:1105-21.
MVI = multivitamin with minerals; LAGB = laparoscopic adjustable gastric banding; RYGB = Roux-en-Y gastric bypass; IV = intravenous; IM = intramuscular; TIBC = total iron-binding capacity. If suspected symptoms were presenting. Table adapted from Isom KA et al. Nutrition and Metabolic Support Recommendations for the Bariatric patient. Nutrition in clinical Practice 2014;29(6):718-39 and Xanthakos SA. Nutritional deficiencies in obesity and after bariatric surgery. Pediatric Clinical nutrition of America 2009;56:1105-21.