Department of Surgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright: © The Korean Society of Surgical Metabolism and Nutrition
This is an open access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Value (mean±SD) or number of patients (%) |
---|---|
Age (yr) | 61.4±13.6 |
Sex (Male/Female) | 130/90 |
BMI | 23.8±4.0 |
APACHE II score | 14.0±4.8 |
Primary diagnosis (%) | |
Malignant disease | |
Upper GI tract and hepatobiliary | 76 (34.5) |
Lower GI tract and kidney | 21 (9.5) |
Gynecological disease | 11 (5) |
Others | 20 (9.1) |
Benign disease | |
Upper GI tract and hepatobiliary | 23 (10.5) |
Lower GI tract and kidney | 41 (18.6) |
Others | 6 (2.7) |
Others* | 22 (10) |
Incisional site (%) | |
Upper abdomen | 123 (55.9) |
Lower abdomen | 74 (33.6) |
Others | 23 (10.5) |
Performed procedures in SICU (%) | |
Mechanical ventilation | 23 (10.5) |
Extrarenal replacement | 21 (9.5) |
Postsurgical morbidities (%) | |
Pneumonia or Respiratory | 27 (12.3) |
Cardiovascular | 9 (4.1) |
Bleeding needed laparotomy | 10 (4.5) |
Acute kidney injury | 34 (15.5) |
Type of discharge from SICU (%) | |
Successfully recovered | 196 (89.1) |
Transfer to other center | 9 (4.1) |
Expire | 15 (6.8) |
Parameters | Total (n=220) | Group A (D/R≥0.7, n=54) | Group B (D/R<0.7, n=166) | P-value |
---|---|---|---|---|
Age (yr) | 64.4±13.4 | 65.3±11.5 | 64.1±14 | 0.590 |
Sex (Male/Female) | 130/90 | 29/25 | 101/65 | 0.426 |
BMI | 23.8±4.0 | 23.5±3.9 | 23.9±4.1 | 0.483 |
APACHE II score | 13.1±5.0 | 13.5±4.7 | 14.2±4.9 | 0.384 |
Clinical department (%) | 0.092 | |||
General surgery | 192 (87.3) | 42 (77.8) | 150 (90.4) | |
OS | 4 (1.8) | 1 (1.9) | 3 (1.8) | |
CS | 9 (4.1) | 5 (9.3) | 4 (2.4) | |
ENT | 6 (2.7) | 3 (5.6) | 3 (1.8) | |
OBGY | 9 (4.1) | 3 (5.6) | 6 (3.6) | |
Primary diagnosis (%) | 0.028† | |||
Malignant disease | ||||
Upper GI tract | 76 (34.5) | 16 (29.6) | 60 (36.1) | 0.414 |
Lower GI tract | 21 (9.5) | 6 (11.1) | 15 (9) | 0.790 |
Gynecological disease | 11 (5) | 5 (9.3) | 6 (3.6) | 0.143 |
Others | 20 (9.1) | 6 (11.1) | 14 (8.4) | 0.588 |
Benign disease | ||||
Upper GI tract | 23 (10.5) | 4 (7.4) | 19 (11.4) | 0.457 |
Lower GI tract | 41 (18.6) | 5 (9.3) | 36 (21.7) | 0.045† |
Others | 6 (2.7) | 1 (1.9) | 5 (3) | 1.000 |
Others | 22 (10) | 11 (20.4) | 11 (6.6) | 0.006† |
Incisional site (%) | <0.001† | |||
Upper abdomen | 103 (46.8) | 26 (48.1) | 70 (42.2) | 0.528 |
Lower abdomen | 94 (42.7) | 12 (22.2) | 82 (49.4) | <0.001† |
Others | 30 (13.6) | 16 (29.6) | 14 (8.4) | <0.001† |
Minimal invasive surgery (%) | 71 (32.3) | 32 (59.3) | 39 (23.5) | <0.001† |
Performed procedures in SICU (%) | ||||
Mechanical ventilation | 23 (10.5) | 8 (14.8) | 15 (9) | 0.304 |
Extrarenal replacement | 21 (9.5) | 4 (7.4) | 17 (10.2) | 0.838 |
Postsurgical morbidities (%) | 76 (34.5) | 17 (31.5) | 59 (35.5) | 0.017† |
Pneumonia or Respiratory | 27 (12.3) | 8 (14.8) | 19 (11.4) | 0.633 |
Cardiovascular | 9 (4.1) | 1 (1.9) | 8 (4.8) | 0.459 |
Bleeding | 10 (4.5) | 3 (5.6) | 7 (4.2) | 0.710 |
Acute kidney injury | 34 (15.5) | 9 (16.7) | 25 (15.1) | 0.829 |
Mean length of SICU stay (day) | 3.8±4.6 | 4.3±4.3 | 3.6±4.7 | 0.384 |
Mean length of hospital stay (day) | 15.6±8.1 | 12.4±5.9 | 16.7±8.5 | 0.066 |
NST consultation during SICU stay (%) | 88 (40) | 36 (66.7) | 52 (31.3) | <0.001† |
Mean daily calculated caloric requirement (kcal/day) | 1614.6±222.4 | 1566.4±238.5 | 1630.3±215.4 | 0.066 |
Mean daily delivered caloric amount (kcal/day) | 522.1±735.6 | 1052.6±1252.4 | 356.2±333.2 | <0.001† |
Laboratory results at the time of SICU admission | ||||
Total protein | 5.3±0.9 | 5.1±0.9 | 5.3±0.9 | 0.093 |
Transferrin | 43.6±71.3 | 57.3±67.8 | 38.5±72.5 | 0.343 |
White blood cells | 4038±7124 | 4145±8328 | 4,002±6,703 | 0.903 |
Hemoglobin | 11.3±2.1 | 10.9±2.0 | 11.4±2.1 | 0.093 |
Hematocrit | 33.6±6 | 32.5±5.9 | 34±6 | 0.109 |
BUN | 26±22.5 | 24.1±21.3 | 26.6±22.9 | 0.490 |
Creatinine | 1.8±2.2 | 1.3±1.5 | 1.9±2.4 | 0.022† |
Sodium | 140±3.8 | 140±3.4 | 140±4 | 0.966 |
Potassium | 4.0±0.7 | 4.0±0.5 | 4.0±0.7 | 0.900 |
Type of discharge from SICU (%) | 0.275 | |||
Successfully recovered | 196 (89.1) | 51 (94.4) | 145 (87.3) | |
Transfer to other center | 9 (4.1) | 2 (3.7) | 7 (4.2) | |
Expire | 15 (6.8) | 1 (1.9) | 14 (8.4) |
BMI = body mass index; OS = orthopedic surgery; CS = chest surgery; ENT = ear-nose-throat; OBGY = obstetrics and gynecology; GI = gastrointestinal; SICU = surgical intensive care unit; NST = nutritional support team.
*The ratio of the total delivered calorie to total required calorie.
†P-value<0.05.
Variable | OR | 95% CI | P-value |
---|---|---|---|
No minimal invasive surgery | 3.518 | 1.665∼7.435 | 0.001† |
No NST* consultation during SICU stay | 2.728 | 1.264∼5.888 | 0.011† |
Lower abdomen incision | 2.277 | 0.911∼5.695 | 0.078† |
Serum creatinine** | 1.095 | 0.832∼1.442 | 0.517 |
Benign disease of lower GI tract | 0.423 | 0.096∼1.860 | 0.255 |
Trauma or miscellaneous disease | 0.448 | 0.158∼1.269 | 0.131 |
NST = nutritional support team; SICU = surgical intensive unit; GI = gastrointestinal; CI = confidence interval.
†P-value<0.1 was regarded as having the statistical significance in multivariate analysis.
*The ratio of the total delivered calorie to total required calorie.
**The laboratory result at the time of SICU admission.
Characteristics | Value (mean±SD) or number of patients (%) |
---|---|
Age (yr) | 61.4±13.6 |
Sex (Male/Female) | 130/90 |
BMI | 23.8±4.0 |
APACHE II score | 14.0±4.8 |
Primary diagnosis (%) | |
Malignant disease | |
Upper GI tract and hepatobiliary | 76 (34.5) |
Lower GI tract and kidney | 21 (9.5) |
Gynecological disease | 11 (5) |
Others | 20 (9.1) |
Benign disease | |
Upper GI tract and hepatobiliary | 23 (10.5) |
Lower GI tract and kidney | 41 (18.6) |
Others | 6 (2.7) |
Others |
22 (10) |
Incisional site (%) | |
Upper abdomen | 123 (55.9) |
Lower abdomen | 74 (33.6) |
Others | 23 (10.5) |
Performed procedures in SICU (%) | |
Mechanical ventilation | 23 (10.5) |
Extrarenal replacement | 21 (9.5) |
Postsurgical morbidities (%) | |
Pneumonia or Respiratory | 27 (12.3) |
Cardiovascular | 9 (4.1) |
Bleeding needed laparotomy | 10 (4.5) |
Acute kidney injury | 34 (15.5) |
Type of discharge from SICU (%) | |
Successfully recovered | 196 (89.1) |
Transfer to other center | 9 (4.1) |
Expire | 15 (6.8) |
BMI = body mass index; GI = gastrointestinal; SICU = surgical intensive care unit.
*A 7 cases of trauma and a 4 cases of miscellaneous disease were included.
Parameters | Total (n=220) | Group A (D/R≥0.7, n=54) | Group B (D/R<0.7, n=166) | P-value |
---|---|---|---|---|
Age (yr) | 64.4±13.4 | 65.3±11.5 | 64.1±14 | 0.590 |
Sex (Male/Female) | 130/90 | 29/25 | 101/65 | 0.426 |
BMI | 23.8±4.0 | 23.5±3.9 | 23.9±4.1 | 0.483 |
APACHE II score | 13.1±5.0 | 13.5±4.7 | 14.2±4.9 | 0.384 |
Clinical department (%) | 0.092 | |||
General surgery | 192 (87.3) | 42 (77.8) | 150 (90.4) | |
OS | 4 (1.8) | 1 (1.9) | 3 (1.8) | |
CS | 9 (4.1) | 5 (9.3) | 4 (2.4) | |
ENT | 6 (2.7) | 3 (5.6) | 3 (1.8) | |
OBGY | 9 (4.1) | 3 (5.6) | 6 (3.6) | |
Primary diagnosis (%) | 0.028 |
|||
Malignant disease | ||||
Upper GI tract | 76 (34.5) | 16 (29.6) | 60 (36.1) | 0.414 |
Lower GI tract | 21 (9.5) | 6 (11.1) | 15 (9) | 0.790 |
Gynecological disease | 11 (5) | 5 (9.3) | 6 (3.6) | 0.143 |
Others | 20 (9.1) | 6 (11.1) | 14 (8.4) | 0.588 |
Benign disease | ||||
Upper GI tract | 23 (10.5) | 4 (7.4) | 19 (11.4) | 0.457 |
Lower GI tract | 41 (18.6) | 5 (9.3) | 36 (21.7) | 0.045 |
Others | 6 (2.7) | 1 (1.9) | 5 (3) | 1.000 |
Others | 22 (10) | 11 (20.4) | 11 (6.6) | 0.006 |
Incisional site (%) | <0.001 |
|||
Upper abdomen | 103 (46.8) | 26 (48.1) | 70 (42.2) | 0.528 |
Lower abdomen | 94 (42.7) | 12 (22.2) | 82 (49.4) | <0.001 |
Others | 30 (13.6) | 16 (29.6) | 14 (8.4) | <0.001 |
Minimal invasive surgery (%) | 71 (32.3) | 32 (59.3) | 39 (23.5) | <0.001 |
Performed procedures in SICU (%) | ||||
Mechanical ventilation | 23 (10.5) | 8 (14.8) | 15 (9) | 0.304 |
Extrarenal replacement | 21 (9.5) | 4 (7.4) | 17 (10.2) | 0.838 |
Postsurgical morbidities (%) | 76 (34.5) | 17 (31.5) | 59 (35.5) | 0.017 |
Pneumonia or Respiratory | 27 (12.3) | 8 (14.8) | 19 (11.4) | 0.633 |
Cardiovascular | 9 (4.1) | 1 (1.9) | 8 (4.8) | 0.459 |
Bleeding | 10 (4.5) | 3 (5.6) | 7 (4.2) | 0.710 |
Acute kidney injury | 34 (15.5) | 9 (16.7) | 25 (15.1) | 0.829 |
Mean length of SICU stay (day) | 3.8±4.6 | 4.3±4.3 | 3.6±4.7 | 0.384 |
Mean length of hospital stay (day) | 15.6±8.1 | 12.4±5.9 | 16.7±8.5 | 0.066 |
NST consultation during SICU stay (%) | 88 (40) | 36 (66.7) | 52 (31.3) | <0.001 |
Mean daily calculated caloric requirement (kcal/day) | 1614.6±222.4 | 1566.4±238.5 | 1630.3±215.4 | 0.066 |
Mean daily delivered caloric amount (kcal/day) | 522.1±735.6 | 1052.6±1252.4 | 356.2±333.2 | <0.001 |
Laboratory results at the time of SICU admission | ||||
Total protein | 5.3±0.9 | 5.1±0.9 | 5.3±0.9 | 0.093 |
Transferrin | 43.6±71.3 | 57.3±67.8 | 38.5±72.5 | 0.343 |
White blood cells | 4038±7124 | 4145±8328 | 4,002±6,703 | 0.903 |
Hemoglobin | 11.3±2.1 | 10.9±2.0 | 11.4±2.1 | 0.093 |
Hematocrit | 33.6±6 | 32.5±5.9 | 34±6 | 0.109 |
BUN | 26±22.5 | 24.1±21.3 | 26.6±22.9 | 0.490 |
Creatinine | 1.8±2.2 | 1.3±1.5 | 1.9±2.4 | 0.022 |
Sodium | 140±3.8 | 140±3.4 | 140±4 | 0.966 |
Potassium | 4.0±0.7 | 4.0±0.5 | 4.0±0.7 | 0.900 |
Type of discharge from SICU (%) | 0.275 | |||
Successfully recovered | 196 (89.1) | 51 (94.4) | 145 (87.3) | |
Transfer to other center | 9 (4.1) | 2 (3.7) | 7 (4.2) | |
Expire | 15 (6.8) | 1 (1.9) | 14 (8.4) |
BMI = body mass index; OS = orthopedic surgery; CS = chest surgery; ENT = ear-nose-throat; OBGY = obstetrics and gynecology; GI = gastrointestinal; SICU = surgical intensive care unit; NST = nutritional support team.
*The ratio of the total delivered calorie to total required calorie.
†P-value<0.05.
Variable | OR | 95% CI | P-value |
---|---|---|---|
No minimal invasive surgery | 3.518 | 1.665∼7.435 | 0.001 |
No NST |
2.728 | 1.264∼5.888 | 0.011 |
Lower abdomen incision | 2.277 | 0.911∼5.695 | 0.078 |
Serum creatinine |
1.095 | 0.832∼1.442 | 0.517 |
Benign disease of lower GI tract | 0.423 | 0.096∼1.860 | 0.255 |
Trauma or miscellaneous disease | 0.448 | 0.158∼1.269 | 0.131 |
NST = nutritional support team; SICU = surgical intensive unit; GI = gastrointestinal; CI = confidence interval.
†P-value<0.1 was regarded as having the statistical significance in multivariate analysis.
*The ratio of the total delivered calorie to total required calorie.
**The laboratory result at the time of SICU admission.
Parameters | General surgery; Upper GI | General surgery; Lower GI | General surgery; Hepatobiliary | General surgery; Vascular | OS | CS | ENT | OBGY |
---|---|---|---|---|---|---|---|---|
Minimal invasive surgery | 19 (46.3) | 11 (44.0) | 27 (36.0) | 12 (23.5) | 0 | 2 (22.2) | 0 | 0 |
NST consultation during SICU stay | 21 (51.2) | 14 (56.0) | 25 (33.3) | 13 (25.5) | 1 (33.3) | 8 (88.9) | 2 (33.3) | 3 (33.3) |
Lower abdominal incision | 1 (2.4) | 23 (92.0) | 2 (2.6) | 39 (76.5) | 0 | 0 | 0 | 8 (88.9) |
NST = nutritional support team; SICU = surgical intensive unit; GI = gastrointestinal; OS = orthopedic surgery; CS = chest surgery; ENT = ear-nose-throat; OBGY = obstetrics and gynecology.
BMI = body mass index; GI = gastrointestinal; SICU = surgical intensive care unit. A 7 cases of trauma and a 4 cases of miscellaneous disease were included.
BMI = body mass index; OS = orthopedic surgery; CS = chest surgery; ENT = ear-nose-throat; OBGY = obstetrics and gynecology; GI = gastrointestinal; SICU = surgical intensive care unit; NST = nutritional support team. The ratio of the total delivered calorie to total required calorie. P-value<0.05.
NST = nutritional support team; SICU = surgical intensive unit; GI = gastrointestinal; CI = confidence interval. P-value<0.1 was regarded as having the statistical significance in multivariate analysis. The ratio of the total delivered calorie to total required calorie. The laboratory result at the time of SICU admission.
NST = nutritional support team; SICU = surgical intensive unit; GI = gastrointestinal; OS = orthopedic surgery; CS = chest surgery; ENT = ear-nose-throat; OBGY = obstetrics and gynecology.